2019 NISSAN KICKS WHITE
| Body Style: | SUV |
| Mileage: | 92,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.6L |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | I1009 |
2019 DODGE GRAND CARAVAN BLUE
| Body Style: | Van |
| Mileage: | 250,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Blue |
| MPG: | City / Highway |
2019 KIA SORENTO BLACK
| Body Style: | SUV |
| Mileage: | 137,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | I8649A |
2019 KIA SORENTO BLACK
| Body Style: | SUV |
| Mileage: | 136,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | I8469 |
2019 HYUNDAI ACCENT RED
| Body Style: | Compact Car |
| Mileage: | 166,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.6L |
| Exterior Color: | Red |
| MPG: | City / Highway |
| VIN Number: | I3298 |
2019 MITSUBISHI OUTLANDER BLACK
| Body Style: | SUV |
| Mileage: | 213,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | I6089 |
2019 KIA SEDONA RED
| Body Style: | Van |
| Mileage: | 250,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.3L V6 |
| Exterior Color: | Red |
| MPG: | City / Highway |
| VIN Number: | I9172 |
2018 FORD F150 MAGNETIC
| Body Style: | Truck |
| Mileage: | 300,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.3L V6 |
| Exterior Color: | Magnetic |
| MPG: | City / Highway |
| VIN Number: | F2129 |
2018 FORD F150 BLACK
| Body Style: | Truck |
| Mileage: | 305,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.4L V6 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | F1898 |
2018 DODGE GRAND CARAVAN GT GREY
| Body Style: | Van |
| Mileage: | 310,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | C9688 |
2018 CHEVROLET MALIBU RED
| Body Style: | Compact Car |
| Mileage: | 176,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L |
| Exterior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | G7441 |
2010 FORD FLEX LIMITED BLACK
| Body Style: | SUV |
| Mileage: | 198,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | F9890 |
2016 DODGE GRAND CARAVAN CREW GREY
| Body Style: | Van |
| Mileage: | 176,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| VIN Number: | C7211 |
2016 FORD EDGE WHITE
| Body Style: | SUV |
| Mileage: | 189,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | F1186 |
2016 DODGE CARAVAN BLUE
| Body Style: | Van |
| Mileage: | 258,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| VIN Number: | C4205 |
2016 NISSAN FRONTIER BLACK
| Body Style: | Truck |
| Mileage: | 321,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 4.0L V6 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | I1510 |
2016 FORD ESCAPE GREY
| Body Style: | SUV |
| Mileage: | 205,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.6L |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | F3960 |
2016 HYUNDAI TUCSON GREY
| Body Style: | SUV |
| Mileage: | 190,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | I5704 |
2015 FORD ESCAPE GREY
| Body Style: | SUV |
| Mileage: | 276,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | F8632 |
2015 VOLKSWAGEN TIGUAN BROWN
| Body Style: | SUV |
| Mileage: | 272,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Brown |
| MPG: | City / Highway |
| VIN Number: | I7200 |
2015 FORD EDGE BLUE
| Body Style: | SUV |
| Mileage: | 185,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| VIN Number: | F7241 |
2015 FORD ESCAPE TITANIUM GREY
| Body Style: | SUV |
| Mileage: | 204,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | F0516 |
2015 NISSAN ROGUE WHITE
| Body Style: | SUV |
| Mileage: | 338,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.5L |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | I7406 |
2014 RAM 1500 OUTDOORSMAN WHITE
| Body Style: | Truck |
| Mileage: | 184,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | C7990 |
2014 FORD EXPLORER WHITE
| Body Style: | SUV |
| Mileage: | 305,xxx KMS. |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | F4201 |
2014 KIA RONDO BLACK
| Body Style: | Compact Car |
| Mileage: | 285,xxx KMS. |
| Transmission: | Automatic |
| Engine: | 2.0L |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | I9767 |
2014 DODGE JOURNEY SXT ORANGE
| Body Style: | SUV |
| Mileage: | 160,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | Orange |
| MPG: | City / Highway |
| VIN Number: | C3087 |
2014 CHEVROLET SILVERADO 1500 BLACK
| Body Style: | Truck |
| Mileage: | 296,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 4.3L V6 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | G1079 |
2014 JEEP WRANGLER UNLIMITED WHITE
| Body Style: | Off Road SUV |
| Mileage: | 198,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | C1120 |
2014 FORD F150 BLACK
| Body Style: | Truck |
| Mileage: | 247,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.7L V6 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | F9541 |
2013 NISSAN FRONTIER GREY
| Body Style: | Truck |
| Mileage: | 182,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L V6 |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | I0186 |
2013 NISSAN SENTRA BLACK
| Body Style: | Compact Car |
| Mileage: | 150,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | I5768 |
2013 MAZDA CX-5 GREY
| Body Style: | SUV |
| Mileage: | 335,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | I1942 |
2012 KIA SORENTO GREY
| Body Style: | SUV |
| Mileage: | 262,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | I9744 |
2012 DODGE JOURNEY BLUE
| Body Style: | SUV |
| Mileage: | 171,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| VIN Number: | C6541 |
2012 CHEVROLET EQUINOX BROWN
| Body Style: | SUV |
| Mileage: | 171,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L V6 |
| Exterior Color: | Brown |
| MPG: | City / Highway |
| VIN Number: | G5865 |
2011 FORD FUSION RED
| Body Style: | Compact Car |
| Mileage: | 211,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | Red |
| MPG: | City / Highway |
| VIN Number: | F6989 |
2011 JEEP PATRIOT BLACK
| Body Style: | SUV |
| Mileage: | 180,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | C5977 |
2011 DODGE JOURNEY R/T BLUE
| Body Style: | SUV |
| Mileage: | 212,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| VIN Number: | C4968 |
2017 FORD EXPEDITION WHITE
| Body Style: | SUV |
| Mileage: | 494,xxx |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 5.4L V8 |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | F3765 |
2010 FORD FLEX LIMITED BLACK
| Body Style: | SUV |
| Mileage: | 198,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | F9890 |
2010 FORD ESCAPE RED
| Mileage: | 178,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | Red |
| MPG: | City / Highway |
| VIN Number: | F9168 |
2010 JEEP PATRIOT SILVER
| Body Style: | SUV |
| Mileage: | 137,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | Silver |
| MPG: | City / Highway |
| VIN Number: | C2202 |
2010 DODGE RAM 1500 RED
| Body Style: | Truck |
| Mileage: | 301,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.7L V6 |
| Exterior Color: | Red |
| MPG: | City / Highway |
| VIN Number: | C5590 |
2009 GMC SIERRA 1500 BLACK
| Body Style: | Truck |
| Mileage: | 246,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 4.3L V6 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | G3030 |
2009 FORD FLEX LTD. BROWN AWD
| Body Style: | SUV |
| Mileage: | 250,xxx KMS. |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Brown |
| MPG: | City / Highway |
| VIN Number: | F6807 |
2009 DODGE JOURNEY SXT 2WD BLACK
| Body Style: | SUV |
| Mileage: | 199,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.4L |
| Exterior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | C1439 |
2007 TOYOTA TACOMA WHITE
| Body Style: | Truck |
| Mileage: | 426,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.7L |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | I6866 |
1991 CHEVTOLET G20 PASSENGER V SILVER
| Body Style: | Van |
| Mileage: | 255,xxx KMS. |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 5.4L V8 |
| Exterior Color: | Silver |
| MPG: | City / Highway |
| VIN Number: | G6378 |